| Application | (AC-3 / LC B) Motors (AC-14/AC-15/DC-13) Electrovalves and electromagnets (AC-14/AC-15/DC-13/DC-14) Contactors |
| Control voltage rate | 3.5-32VDC |
| Features | SSR 32A/24-510VA/VDR/INPUT 3,5-32VDC/LED/RANDOM |
| Function | AC on/off Random |
| Heatsink included | YES |
| Housing type | Low profile |
| Max. switching current per phase @40°C AC-1 (A) | 22 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SUL7 |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 50A |
| Type of mounting | DIN rail |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
Standard lead time:
2-4 weeks
Order quantity (minimum 38)
| quantity | price/piece |
|---|---|
| 38 | 71,13 € |
Do you need a larger quantity?
| Application | (AC-3 / LC B) Motors (AC-14/AC-15/DC-13) Electrovalves and electromagnets (AC-14/AC-15/DC-13/DC-14) Contactors |
| Control voltage rate | 3.5-32VDC |
| Features | SSR 32A/24-510VA/VDR/INPUT 3,5-32VDC/LED/RANDOM |
| Function | AC on/off Random |
| Heatsink included | YES |
| Housing type | Low profile |
| Max. switching current per phase @40°C AC-1 (A) | 22 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SUL7 |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 50A |
| Type of mounting | DIN rail |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.