| Application | (AC-1 / LC A) Heating elements |
| Control voltage rate | 10-30VDC |
| Features | SOB963660+WF151200 Ready to use |
| Function | AC on/off Zero-Cross |
| Heatsink included | YES |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 15 |
| Number of poles | 2- Two-phase |
| Series | SOB |
| Switching voltage rate | 24-600VAC |
| Terminals (power) | Screws |
| Thyristor rating | 2x35A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
Standard lead time:
2-4 weeks
Order quantity (minimum 19)
| quantity | price/piece |
|---|---|
| 19 | 98,17 € |
| 114 | 83,44 € |
Do you need a larger quantity?
| Application | (AC-1 / LC A) Heating elements |
| Control voltage rate | 10-30VDC |
| Features | SOB963660+WF151200 Ready to use |
| Function | AC on/off Zero-Cross |
| Heatsink included | YES |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 15 |
| Number of poles | 2- Two-phase |
| Series | SOB |
| Switching voltage rate | 24-600VAC |
| Terminals (power) | Screws |
| Thyristor rating | 2x35A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.