| Application | (AC-3 / LC B) Motors (AC-6a / LC E) Transformers (AC-14/AC-15/DC-13) Electrovalves and electromagnets (AC-14/AC-15/DC-13/DC-14) Contactors |
| Control voltage rate | 8-30VDC |
| Features | SSR 2X50A/24-510VAC/2 CTRL 8-30VDC/RANDOM/VDR |
| Function | AC on/off Random |
| Heatsink included | NO |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 50 |
| Number of poles | 2- Two-phase |
| Output protection Type | VDR |
| Series | SOB |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 2X50A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
Standard lead time:
2-4 weeks
Order quantity (minimum 19)
| quantity | price/piece |
|---|---|
| 19 | 95,16 € |
| 114 | 80,89 € |
Do you need a larger quantity?
| Application | (AC-3 / LC B) Motors (AC-6a / LC E) Transformers (AC-14/AC-15/DC-13) Electrovalves and electromagnets (AC-14/AC-15/DC-13/DC-14) Contactors |
| Control voltage rate | 8-30VDC |
| Features | SSR 2X50A/24-510VAC/2 CTRL 8-30VDC/RANDOM/VDR |
| Function | AC on/off Random |
| Heatsink included | NO |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 50 |
| Number of poles | 2- Two-phase |
| Output protection Type | VDR |
| Series | SOB |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 2X50A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.