| Control voltage rate | 20-265VAC/DC |
| Features | 75A/24-510Vac/VDR/Ctrl 20-265Vac/dc/Led/I Regulated/IP20 |
| Function | AC on/off Zero-Cross |
| Heatsink included | NO |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 75 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SO8 |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 75A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
Standard lead time:
2-4 weeks
Order quantity (minimum 19)
| quantity | price/piece |
|---|---|
| 19 | 65,24 € |
| 152 | 52,2 € |
Do you need a larger quantity?
| Control voltage rate | 20-265VAC/DC |
| Features | 75A/24-510Vac/VDR/Ctrl 20-265Vac/dc/Led/I Regulated/IP20 |
| Function | AC on/off Zero-Cross |
| Heatsink included | NO |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 75 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SO8 |
| Switching voltage rate | 24-510VAC |
| Terminals (power) | Screws |
| Thyristor rating | 75A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.