| Control voltage rate | 3-32VDC |
| Features | 35A/12-275Vac/VDR/Ctrl 3-32Vdc/Led/I Regulated/IP22 |
| Function | AC on/off Zero-Cross |
| Heatsink included | NO |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 35 |
| Max. switching current per phase @40°C AC-3 (A) | 16 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SO8 |
| Switching voltage rate | 12-275VAC |
| Terminals (power) | Screws |
| Thyristor rating | 35A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.
available in 2 - 4 weeks
193
Standard lead time for additional quantities:
2-4 weeks
2-4 weeks
Order quantity (minimum 19)
| quantity | price/piece |
|---|---|
| 19 | 34,67 € |
| 152 | 27,74 € |
Do you need a larger quantity?
| Control voltage rate | 3-32VDC |
| Features | 35A/12-275Vac/VDR/Ctrl 3-32Vdc/Led/I Regulated/IP22 |
| Function | AC on/off Zero-Cross |
| Heatsink included | NO |
| Housing type | Hockey Puck Standard |
| Max. switching current per phase @40°C AC-1 (A) | 35 |
| Max. switching current per phase @40°C AC-3 (A) | 16 |
| Number of poles | 1- Single phase |
| Output protection Type | VDR |
| Series | SO8 |
| Switching voltage rate | 12-275VAC |
| Terminals (power) | Screws |
| Thyristor rating | 35A |
| Type of mounting | To screw |
| Type of relay (AC or DC) | AC |
No entries available.
No entries available.